Close
Change cart owner to ...Loading the player... | Foundational Trio with NUTRILITE™ DailySKU: 280937 |
Foundational Trio with NUTRILITE Daily consists of:
- NUTRILITE Omega-3 Complex
- NUTRILITE All Plant Protein
- NUTRILITE Daily 60
Omega-3 Complex NUTRILITE™
AVERAGE CONTENT | PER DAY (1 CAPSULE) |
---|---|
Fat | 1 g |
Omega-3 fatty acids | 380 mg |
EPA (Eicosapentaenoic acid) | 180 mg |
DHA (Docosahexaenoic acid) | 120 mg |
Vitamin E | 5 mg -TE 42% (NRV*) |
* % of Nutrient Reference Value
All Plant Protein NUTRILITE™
AVERAGE CONTENT | PER SERVING (10 g) | PER 100 g |
---|---|---|
Energy | 170 kJ/40 Kcal | 1700 kJ/400 Kcal |
Fat | 0.48 g | 4.8 g |
of which Saturates | 0.06 g | 0.6 g |
Carbohydrate | 0.32 g | 3.2 g |
of which Sugars | 0 g | 0 g |
Protein | 8 g | 80 g |
Salt | 0.23 g | 2.3 g |
Essential Amino Acids | ||
Isoleucine | 390 mg | 3900 mg |
Leucine | 660 mg | 6600 mg |
Lysine | 510 mg | 5100 mg |
Methionine & Cystine | 220 mg | 2200 mg |
Phenylalanine & Tyrosine | 750 mg | 7500 mg |
Threonine | 310 mg | 3100 mg |
Tryptophan | 120 mg | 1200 mg |
Valine | 400 mg | 4000 mg |
Histidine | 210 mg | 2100 mg |
Daily NUTRILITE™
For detailed information about this product please refer to the local language version of the page.
View all products by NUTRILITE™
Ajax error
There was a problem communicating with the server. Did you loose network connectivity for some reason? Please try reloading the page or repeating your action once again.